 |
| Crop | Timing | Crop Improvements |
| Vegetables recommended rate: 1/2 pint/acre per application (same as 600 ml/ha) |
| POTATO (seed) | Tuber initiation (hooking) | Increase tuber numbers (heavier set) through improved tuber retention, improved yields |
| POTATO (table and chipping) | Early tuber bulking (1-1.5", 2-4 cm new tubers) | Improved quality (uniformity, less hollow) Overall size increase to improve yield of A's |
| POTATO (russet) | Later tuber bulking (1-2", 2-4 cm new tubers) | No increase in set, uniformity less desirable, want to push the crop for larger tubers |
| ONION | 4-6 leaf stage | Improve uniformity through reduction in smalls; larger overall size if allowed to grow to maturity |
| CARROT | 7-8 leaf stage | Improve uniformity through reduction of small sizes. Increase in overall root size |
BEAN (snap) PEA (green) | Heavy bud-early bloom (flowering) | Larger crop through more uniform pods [fewer immature pods (pins)] |
| SQUASH | Early bloom (flowering) Optional program: A second application 4 weeks later | Improved setting, uniformity, quality, and yield. If grower wants to extend harvest season, Keep vegetation and roots in good condition for later fruit set |
| CUCUMBER | Early bloom (flowering) Optional program: A second application 4 weeks later | Improved setting, uniformity, quality, and yield. If grower wants to extend harvest season, Keep vegetation and roots in good condition for later fruit set |
| PUMPKIN | 1st application at first female flower and 2nd application at softball size fruit | Improved fruit set, uniformity, and larger fruit size |
| EGGPLANT/ PEPPER | 1st application at early bloom 2nd application at fruit bulking | Improved fruit set, uniformity, and larger fruit size |
| TOMATO | 30% of bloom
Subsequent applications on 3 week intervals | Improved vegetative growth and plant health, Enhanced flower and fruit set, more uniform size and ripening, improved skin and flesh quality (reduce split skins, larger percentage flesh)
Enhanced vegetative growth and keep roots in good condition for later fruit set, extended harvest season |
| SWEET CORN | 8-9 leaf stage | Increased quality and yield via increased ear fill and kernel size |
| Tree Fruit recommended rate: 1/2 pint/acre per application (same as 600 ml/ha) |
| APPLE/ PEAR | 1st application: thinning or 1" diameter fruit (2.5 cm) 2nd application: 2" diameter(5 cm) fruit (approximately half mature size) | Improved quality/packout through increased size, More uniform color break, better color development, increased sugars while maintaining or improving fruit firmness [Empire apples]: less fruit thinning while maintaining desired prepack size |
| APRICOT | 1st application: 1/2" diameter (1 cm) fruit; 2nd application: 1" diameter (2.5 cm) fruit | Improved quality/packout of fresh fruit through increased size; increased dried fruit yields |
| PEACH | 1st application: Petal fall to pea sized fruit. 2nd application: prior to pit hardening (1-1.5", 2.5-4 cm fruit) * [one application. of 16 oz/acre (1.2L/ha) at pit hardening (1-1.5", 2.5-4cm fruit) if first application is missed] | Improved quality/packout through increased size, improved skin color (earlier maturity), increased sugars while maintaining firmness |
| CHERRY | 1st application: pea sized fruit 2nd application: 1/2 mature size | Improved packout through larger size (fewer fruit per pound) |
| PLUM | 1st application: pea sized fruit 2nd application: 1" (2.5 cm) dia | Increase quality (increased sugar), earlier maturity (reduced pressure) |
| Small Fruit recommended rate: 1/2 pint/acre per application (same as 600 ml/ha) unless noted otherwise |
| BLUEBERRY | 1st application: 10% bloom 2nd application: early berry set | Improved quality/packout through increased color, decreased green fruit, earlier harvesting |
| CRANBERRY | 1st application: "hook stage" 2nd application: 100% berry set | Improved quality through increased size, much heavier yields through better fruit retention |
| STRAWBERRY | 1st application: early flower. Subsequent applications: 3 week intervals | Improved quality/packout through larger, more uniform fruit, extended flowering and fruit set |
| GRAPES | 1st application: After berry set (shot-sized fruit) 2nd application: Prior to verasion and color break (pea-sized fruit) | Improved quality and yield through larger berry size, more uniform ripening |
| Ornamentals recommended rate: 1/2 pint/acre per application (same as 600 ml/ha) |
| CUT FLOWERS | 1st application: 8 inch (20 cm) plant height, repeat every 2 to 3 weeks through harvest | Reduction of undesirable (cull) plants; improved rooting, enhanced overall vigor, more branching in foliage-support more bloom, uniformly larger with enhanced color |
| POTTED PLANTS | 1st application: one month after establishment, repeat every 2 to 3 weeks | Reduction of undesirable (cull) plants; improved rooting, enhanced overall vigor, more branching in foliage-support more bloom, uniformly larger with enhanced color |
| ROSES | 1st application: early bud, repeat every 2 to 3 weeks through harvest | Reduction of undesirable (cull) plants; improved rooting, enhanced overall vigor, more branching in foliage-support more bloom, uniformly larger with enhanced color |